Checking
First State Bank offers a wide variety of checking accounts to fill your needs, no matter what they are. We offer simple accounts to manage your income and expenses as well as more complete accounts with a variety of additional services – each with the personal service that you’d expect from Arcadia’s hometown bank.
Each account at First State Bank qualifies for Online eStatements, account statements stored securely online for quick, easy retrieval. Be sure to ask about them.
For more information on any of the products below please contact us at [email protected], we're here to help.
|
Account Type
|
Regular Checking | Simply Checking | 55 Plus Checking | NOW Individual | Super NOW Individual |
|---|---|---|---|---|---|
| Minimum Opening Deposit | $100 | $100 | $100 | $1,000 | $2,500 |
| Balance Requirements | $500 minimum daily balance to avoid a monthly maintenance fee | None | None | $1,000 minimum daily balance to avoid a monthly maintenance fee | $2,500 minimum daily balance to avoid a monthly maintenance fee |
| Monthly Maintenance Fee if balance is not maintained | $7 | None unless qualifications are not met; otherwise converts to Regular Checking $7 | None | $10 | $10 |
| Per Check Charge | None | None | None | None | None |
| Interest Earned | None | None | None | Interest rate may change daily, interest compounds daily and credits account monthly | Interest rate may change daily, interest compounds daily and credits account monthly |
| Check Writing | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Online Banking | Free | Free | Free | Free | Free |
| Bill Pay | Free | Free | Free | Free | Free |
| Visa Check Card | May qualify for Visa Check Card | May qualify for Visa Check Card | May qualify for Visa Check Card | May qualify for Visa Check Card | May qualify for Visa Check Card |
| MobiMoneyTM 1 | Free | Free | Free | Free | Free |
| Mobile Banking2 | Available and Free | Available and Free | Available and Free | Available and Free | Available and Free |
| Mobile Check Deposit3 | Available and Free | Available and Free | Available and Free | Available and Free | Available and Free |
| Apple Pay4 | Available and Free | Available and Free | Available and Free | Available and Free | Available and Free |
| P2P, Person-to-Person Payments5 | Available | Available | Available | Available | Available |
| Check Images | Included with monthly statement | Included with monthly statement | Included with monthly statement | Included with monthly statement | Included with monthly statement |
| Qualifications | As listed above | As listed above and either ACH Direct Deposit or Online Statements | As listed above and must be 55 years of age or older | As listed above | As listed above |
Lost or stolen Visa Check Card or Business Check Card?
If your Visa Check Card or Business Check Card is missing and you suspect it has been lost or stolen, call us immediately at 863-494-2220 during regular business hours or 863-494-2200, option 8, after hours.
1MobiMoney app required on smart phone. Offers Visa Check Card usage alerts and other card-control features. Standard wireless carrier charges may apply. Check with your wireless carrier for details.
2Mobile App required on smart phone. Cell phone provider may charge additional fees for web browsing and/or text messages. In order to use Mobile Banking Web Banking, the browser on your mobile device must be capable of storing cookies.
3Available for use with smart phone. Subject to eligibility. Deposits are subject to verification. Deposit limits and other restrictions apply. Must have Mobile App downloaded to your smart phone. Must retain checks for seven days prior to destroying. Check images will not be available. For copies, please contact Customer Service
4Available for use with smart phone. Some restrictions may apply.
5No need to exchange account numbers. $1 per payment fee. Cell phone provider may charge additional fees for text messages.


